Sign In | Join Free | My chinacsw.com |
|
Brand Name : MECO or OEM
Model Number : MFP-51KM-(Q)KG1
Certification : CE
Place of Origin : CHINA
MOQ : 50PCS
Price : contact by email
Payment Terms : T/T, L/C
Supply Ability : 10000pcs per month
Delivery Time : 25-35days
Packaging Details : Export packing
Model : MFP-51KM-(Q)KG1
air volume : 300CFM
cooling capacity : 2.7KW
heating capacity : 4.05KW
dimension of water drain pipe : ¢26
unit dimennsion : 570*570*290
panel dimennsion : 650*650*30
8-Way Cassette Fan Coil Unit
8-way cassette fan coil unit G
8-way cassette type fan coil unit G has passed ISO 9001 and CE certificate. The warranty of this kind of product is 18 months. We are expecting become your long-term partner in China.
Products Feature and details
1 Surround air flowing which can substantially reduce the non-blowing area.
2 Thin design unit which can be installed in a limit ceiling (the Min. Thickness is 240mm). Our cassette fan coil unit is easy to be installed that can reduce installation cost.
3 Remote controller is standard and wire controller is optional
4 Excellent performance-Integral C type heat exchanger, blue fin
* All adopt the design of integral C type structure, well-distributed air volume and high-efficient heat exchange ;
* All adopt the hydrophilic coating aluminum fins;
*With large diameter vortex fan, high air volume and low noise;
*Stick the porous plastic foaming sponge to the internal of units for the heat insulation and noise absorption ;
*Stick the heat insulation sponge around the whole
surface of units to prevent the condensation;
5 BLDC motor is optional
Excellent performance---optional brushless DC motor, high efficiency and energy saving. Panasonic brushless DC motor use plastic package, the humidity and dust will not easily access to the inner motor. High working efficiency, the power input is over 50% lower than the average motor, long working life.
6 Excellent performances-the dependable solution of draining the condensed water
*Adopt the drainage pump with large flow and high-lift,the actual lift can reach to 1.2m, meet the needs of drainage arrangement in all kinds of places;High lift water drained pump (750mm high lift water drain pump which make the installation of condensate water pipe more flexible
*The design of auxiliary drain tray avoids the leakage incidents caused by the improper heat presentation in the external of units
8 Float switch inside to prevent from leaking
9 MECO surround blowing cassette fan coil unit have central control solution. We add Mod-buts agreement with the control of the unit which can access intelligent building system.
10 Fresh air can be inputted from outside.
11 Left/right water tube connection can be selected
12 Air-cleaning function can be selected, we offer negative ion generator as optional parts.
13 4-tube system is optional
14 Stainless steel hose can be installed as inlet/outlet water connection.
Product introduction of 8-way cassette fan coil G.
PERFORMANCE OF CASSETTE TYPE FAN COIL(Surround air flowing,2 TUBE) | ||||||||||||
H | H | MFP-34KM-(Q)KG1 | MFP-51KM-(Q)KG1 | MFP-68KM-(Q)KG1 | MFP-85KM-(Q)KG1 | MFP-102KM-(Q)GG3 | MFP-136KM-(Q)GG3 | MFP-170KM-(Q)GG3 | MFP-204KM-(Q)GG3 | MFP-238KM-(Q)GG3 | ||
MODEL OF UNIT | MFP-34KM-(Q)K1 | MFP-51KM-(Q)K1 | MFP-68KM-(Q)K1 | MFP-85KM-(Q)K1 | MFP-102KM-(Q)G3 | MFP-136KM-(Q)G3 | MFP-170KM-(Q)G3 | MFP-204KM-(Q)G3 | MFP-238KM-(Q)G3 | |||
MODEL OF PANEL | MB-S****G1 | MB-S****G3 | ||||||||||
POWER SUPPLY | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 180 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1311 | 1971 | 2700 | 3184 | 4196 | 5362 | 6707 | 8072 | 9070 | ||
BTU/h | 4473 | 6725 | 9212 | 10864 | 14317 | 18295 | 22884 | 27542 | 30947 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | 4423 | 6435 | 7848 | 9296 | 10500 | |
W | 994 | 1555 | 1995 | 2426 | 3041 | 4236 | 5393 | 6603 | 7190 | |||
SH | L | W | 1391 | 2057 | 2479 | 2921 | 3793 | 5604 | 7223 | 8534 | 8900 | |
W | 823 | 1200 | 1530 | 1826 | 2373 | 3284 | 4416 | 5248 | 5500 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
M | W | 1949 | 2770 | 3938 | 4902 | 5694 | 7924 | 10473 | 12997 | 13900 | ||
L | W | 1297 | 1774 | 2779 | 3505 | 3876 | 5421 | 6992 | 8645 | 9700 | ||
noise | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 | |
power input | H | W | 37 |
8 Way Cassette Fan Coil Unit300CFM Cassette Fan Coil Unit
|
![]()
|
OEM 2.7KW 300CFM 8 Way Cassette Fan Coil Unit Images |